In-stock items ship within three business days.
Size charts are intended to be used only as a guideline. All measurements are approximate.
XS | S | M | L | XL | XXL | |
Height | 5'4"-5'7" | 5'7"-5'10" | 5'10"-6'1" | 6'1"-6'4" | 6'4"-6'5" | 6'5"-6'6" |
Chest | 30-32 | 33-35 | 36-38 | 38-40 | 41-43 | 44-46 |
Hips | 31-33 | 34-36 | 37-39 | 39-41 | 42-44 | 45-47 |
XS | S | M | L | XL | XXL | |
Height | 5'0"-5'2" | 5'2"-5'4" | 5'4"-5'6" | 5'6"-5'8" | 5'8"-5'10" | 5'11"-6'1" |
Chest | 28-29 | 30-32 | 33-35 | 35-37 | 37-39 | 40-42 |
Hips | 30-32 | 32-34 | 34-36 | 37-39 | 39-41 | 41-43 |
XS | S | M | L | XL | XXL | |
Length | 15.5-16 | 16-16.5 | 16.5-17 | 17-18 | 18-18.5 | 18.5-19 |
Bicep | 9-10 | 9-10 | 10-11 | 10-11 | 11-12 | 11-12 |
XS | S | M | L | XL | XXL | |
Length | 24.5-26 | 26-27.5 | 27.5-28.5 | 28.5-29.5 | 29.5-31 | 31-32 |
Thigh |
16-16.5 | 16-16.5 | 16.5-17 | 16.5-17 | 17-18 | 17-18 |
One size fits most. |
$120.00
Colorblock Collection: Inspired by a love of simple color combinations, this classic collection of jerseys, gilets, and jackets are designed to play nicely with each other in layers, or standout all by themselves. Available in Navy/Red or Black/Grey.
Features: